Borges Ranch Flowering Plants
May 25, 2004This "trail" starts at the back right end of the gravel parking lot located at the far end and above the Boundary Oaks Golf Course parking lot. Take the road leading to the shooting range and bear right into this gravelly lot. Start at the sign, walk to the road above and turn left. Cross the road under the high-tension lines and continue at the same elevation across the road. This path eventually takes you to a level area after two or three short slippery downhill patches. Continue on this level for about 3/4 of a mile and then take the sharp steep path up to the next level. Here, there are several flowers and from there you may re-trace your path back to your car.
(1)(2)(3) | ||||
Common Name | Color | Scientific Name | Peterson Refs. | Where Seen |
Castor Bean | ----- | ----- | ----- | In parking lot |
Poison Oak | ----- | Toxicodendron diversilobum | K 112 | Just starting to bloom |
Sagebrush | ----- | Artemisia vulgare | K86 | All over |
Sweet Fennel | ----- | Foeniculum vulgare | 170 | Not in bloom yet |
Blue dicks | Blue | Dichelostemma pulchellum | 352 | Lucky to see one |
Blue-eyed Grass | Blue | Sisyrinchium bellum | 350 | One seen |
Purple Nightshade | Blue | Solanum xanthi | 382 | Road sides |
Blue Oak | Blue leaves | Quercus douglasii | K40 | Road sides |
Coulter's Thistle | Pink | Cirsium coulteri | 328 | Quarry area |
Italian Thistle | Pink | Cirsium arvense | 328 | All over |
Owls Clover | Pink | Orthocarpus purpurascens | 240 | A few left |
Scarlet Pimpernel | Pink/Orange | Anagallis arvensis | 304 | Trail and road |
Arroyo Lupine | Purple | Lupinus succulentus | 376 | Trail--a few left |
Filaree—storksbill | Purple | Erodium moschatum | 286 | Road sides |
Coyote Mint | Purple | Monardella odoratissima | 314 | All over |
Lemmon's Paintbrush | Red | Castilleja lemmonii | 244 | Hundreds--Quarry area |
Scarlet Bugler | Red | Penstemon centranthifolius | 238 | Canyon |
Black Sage | White | Salvia californica | K 100 | Road sides--ending |
Buckeye | White | Aesculus californica | K48 | Beyond their best now |
Chamise | White | Adenostoma fasciculatim | K106 | Full bloom now |
Common Yarrow | White | Achillea millefolium | 108 | A few |
Curly Dock | White | Rumex crispus | 276 | A few left |
Mariposa tulips | White | Calochortus venustus | 16 | A few in Quarry area |
Pyrocantha bush | White | Pyrocantha augustifolia | BK316 | Not in bloom now |
Sagebrush | White | Artimesia californica | K86 | Not in bloom yet |
Wavy Leaf Soap Plant | White | Chlorogalum pomeridianum | 12 | Blooms in afternoons |
Bellardia | White/Pink | Bellardia trixago | 310 | Just a few left |
Radish | White/Purple | Raphanus raphanistrum | K240 | All over |
Common Dandelion | Yellow | Taraxacum officinale | 220 | By power road |
Elderberry | Yellow | Sambucus racemosa | K48 | Two in bloom |
Great ValleyGum Plant | Yellow | Grindelia camporum | 212 | At their best now |
Hop Bush | Yellow | Ptelea crenulata | K112 | Two in bloom |
Mustard | Yellow | Brassica geniculata | 140 | All over |
Red Alder | Yellow | Alnus rhombifolia | K 42 | Road sides |
Common Sow Thistle | Yellow | Sonchus oleraceus | 218 | All over |
Yellow DYC | Yellow | ????? | ||
Yellow Star Thistle | Yellow | Centaurea solstitialis | 210 | All over |
Yellow Sweet Clover | Yellow | Melilotus indica | 178 | Fading fast |
(1) Peterson's "Pacific States Wildflowers"--all non-lettered references.
(2) Keater, "Plants of the East Bay Parks"--all "K" references.
(3) Beidleman & Kozloff, "Plants of the San Francisco Bay Region"--the "BK" references.